In stainless steel machining, the material's toughness and challenges—like work hardening—are where we excel.
We transform these difficulties into your advantages:
Material & Selection Expertise
As your partner, we guide you in choosing the right grade (304, 316, 17-4PH, etc.) for optimal performance and cost.Advanced Work Hardening Control
Our optimized tools, parameters, and “cut-instead-of-grind” strategy ensure precise, consistent machining with minimal tool wear.Quality Built for Demanding Industries
We meet the strictest standards for medical, aerospace, and food equipment, including essential passivation and finishing.Surface Enhancement
From matte to mirror finishes, we improve both aesthetics and performance—adding corrosion resistance, wear protection, and cleanability.
We deliver more than parts: we deliver reliability. Let us turn stainless steel’s toughness into your competitive excellence.
| Series | Typical Grade | Main features and performance | Application |
|---|---|---|---|
| 300 series | 304(0Cr18Ni9) | The most commonly used stainless steel has good corrosion resistance, is non-magnetic and has good toughness. Processing difficulties: High plasticity, sticky chips, poor thermal conductivity, which can easily lead to work hardening, tool sticking and difficult chip removal. | Kitchenware, food equipment, chemical containers, architectural decoration, general structural components. |
| 316(0Cr17Ni12Mo2) | Adding molybdenum on the basis of 304 makes it more resistant to pitting and crevice corrosion, especially suitable for Marine and chemical environments. Its processability is worse than that of 304. | Marine accessories, seawater equipment, high-end chemical instruments, medical devices. | |
| 303(Y1Cr18Ni9) | "Free-cutting" austenitic stainless steel. Adding sulfur or selenium significantly improves the cutting performance, but sacrifices a little corrosion resistance and toughness. | It is suitable for large quantities of automatic lathe parts with slightly lower requirements for corrosion resistance, such as screws and shafts. | |
| 400 series (Martensitic stainless steel) | 420(2Cr13) | High strength and hardness can be obtained through heat treatment (quenching + tempering), it is magnetic, and its corrosion resistance is average (lower than that of austenite). The processability is acceptable, but it is rather difficult to process after heat treatment. | Cutting tools, measuring tools, bearings, surgical blades, pump shafts, valve parts. |
| 440C(9Cr18Mo) | High-carbon and high-chromium martensite is one of the hardest and most wear-resistant in martensite, but its corrosion resistance and toughness are relatively poor. | High-end cutting tools, bearings and valve components. | |
| 400 series(Ferritic stainless steel) | 430 (1Cr17) | It has good resistance to stress corrosion cracking, is magnetic, has better thermal conductivity than austenite, and is relatively low in cost. It has better processability than austenite, but its plasticity is still relatively high. | Household appliance components, building interiors, automotive exhaust pipes (part), nitric acid-related equipment. |
| PH series | 17-4PH(0Cr17Ni4Cu4Nb) | "Universal" high-strength stainless steel. Ultra-high strength (>1000 MPa) can be achieved through a simple "solution treatment + aging" process, while maintaining good corrosion resistance (close to 304) and processability. Key points of processing: It is usually machined in the solid solution state (relatively soft), and then strengthened through aging treatment. | Aerospace components, gears, high-strength shafts, nuclear industry parts, molds. |









